Coverage report: 96%

Files Functions Classes

coverage.py v7.16.1, created at 2026-10-26 05:52 +0000

File class   statements missing excluded   coverage
src/manimgx/__init__.py (no class)   20 0 0   100%
src/manimgx/__main__.py (no class)   2 0 0   100%
src/manimgx/animation/__init__.py (no class)   14 0 0   100%
src/manimgx/animation/clock.py Clock   18 0 0   100%
src/manimgx/animation/clock.py (no class)   43 0 0   100%
src/manimgx/animation/easing.py (no class)   192 0 0   100%
src/manimgx/animation/matching.py TransformMatchingAbstractBase   39 2 0   95%
src/manimgx/animation/matching.py TransformMatchingShapes   3 0 0   100%
src/manimgx/animation/matching.py TransformMatchingTex   5 0 0   100%
src/manimgx/animation/matching.py (no class)   31 0 2   100%
src/manimgx/animation/motion.py Create   1 0 0   100%
src/manimgx/animation/motion.py Uncreate   0 0 0   100%
src/manimgx/animation/motion.py ShowPassingFlash   2 0 0   100%
src/manimgx/animation/motion.py DrawBorderThenFill   18 0 0   100%
src/manimgx/animation/motion.py Write   10 0 0   100%
src/manimgx/animation/motion.py Unwrite   1 0 0   100%
src/manimgx/animation/motion.py _Fade   13 1 0   92%
src/manimgx/animation/motion.py FadeIn   0 0 0   100%
src/manimgx/animation/motion.py FadeOut   0 0 0   100%
src/manimgx/animation/motion.py GrowFromPoint   5 0 0   100%
src/manimgx/animation/motion.py GrowFromCenter   1 0 0   100%
src/manimgx/animation/motion.py GrowFromEdge   1 0 0   100%
src/manimgx/animation/motion.py GrowArrow   6 1 0   83%
src/manimgx/animation/motion.py SpinInFromNothing   2 0 0   100%
src/manimgx/animation/motion.py Indicate   2 0 0   100%
src/manimgx/animation/motion.py Rotate   22 0 0   100%
src/manimgx/animation/motion.py ReplacementTransform   2 0 0   100%
src/manimgx/animation/motion.py TransformFromCopy   1 0 0   100%
src/manimgx/animation/motion.py ClockwiseTransform   2 0 0   100%
src/manimgx/animation/motion.py CounterclockwiseTransform   2 0 0   100%
src/manimgx/animation/motion.py MoveToTarget   3 1 0   67%
src/manimgx/animation/motion.py _ApplyMethod   7 1 0   86%
src/manimgx/animation/motion.py ApplyMethod   0 0 0   100%
src/manimgx/animation/motion.py ApplyPointwiseFunction   1 0 0   100%
src/manimgx/animation/motion.py FadeToColor   1 0 0   100%
src/manimgx/animation/motion.py ScaleInPlace   1 0 0   100%
src/manimgx/animation/motion.py ShrinkToCenter   1 0 0   100%
src/manimgx/animation/motion.py Restore   1 0 0   100%
src/manimgx/animation/motion.py ApplyFunction   3 0 0   100%
src/manimgx/animation/motion.py ApplyMatrix   7 1 0   86%
src/manimgx/animation/motion.py ApplyComplexFunction   2 0 0   100%
src/manimgx/animation/motion.py CyclicReplace   6 0 0   100%
src/manimgx/animation/motion.py Swap   0 0 0   100%
src/manimgx/animation/motion.py FadeTransform   13 0 0   100%
src/manimgx/animation/motion.py FadeTransformPieces   4 0 0   100%
src/manimgx/animation/motion.py FocusOn   6 0 0   100%
src/manimgx/animation/motion.py UpdateFromFunc   3 0 0   100%
src/manimgx/animation/motion.py UpdateFromAlphaFunc   3 0 0   100%
src/manimgx/animation/motion.py MaintainPositionRelativeTo   4 0 0   100%
src/manimgx/animation/motion.py Rotating   1 0 0   100%
src/manimgx/animation/motion.py MoveAlongPath   3 0 0   100%
src/manimgx/animation/motion.py Homotopy   6 0 0   100%
src/manimgx/animation/motion.py ComplexHomotopy   4 0 0   100%
src/manimgx/animation/motion.py ApplyWave   21 0 0   100%
src/manimgx/animation/motion.py PhaseFlow   24 0 0   100%
src/manimgx/animation/motion.py Wiggle   9 0 0   100%
src/manimgx/animation/motion.py ChangingDecimal   3 0 0   100%
src/manimgx/animation/motion.py ChangeDecimalToValue   2 0 0   100%
src/manimgx/animation/motion.py ShowIncreasingSubsets   12 0 0   100%
src/manimgx/animation/motion.py ShowSubmobjectsOneByOne   2 0 0   100%
src/manimgx/animation/motion.py AddTextLetterByLetter   5 1 0   80%
src/manimgx/animation/motion.py RemoveTextLetterByLetter   0 0 0   100%
src/manimgx/animation/motion.py TypeWithCursor   19 1 0   95%
src/manimgx/animation/motion.py UntypeWithCursor   0 0 0   100%
src/manimgx/animation/motion.py SpiralIn   13 0 0   100%
src/manimgx/animation/motion.py AddTextWordByWord   3 0 0   100%
src/manimgx/animation/motion.py Flash   9 0 0   100%
src/manimgx/animation/motion.py ShowPassingFlashWithThinningStrokeWidth   4 0 0   100%
src/manimgx/animation/motion.py Circumscribe   20 2 0   90%
src/manimgx/animation/motion.py Blink   4 0 0   100%
src/manimgx/animation/motion.py Broadcast   13 0 0   100%
src/manimgx/animation/motion.py (no class)   228 0 4   100%
src/manimgx/animation/timeline.py _Untimed   0 0 0   100%
src/manimgx/animation/timeline.py Untimed   0 0 0   100%
src/manimgx/animation/timeline.py _AnimationOptions   0 0 0   100%
src/manimgx/animation/timeline.py AnimationOptions   0 0 0   100%
src/manimgx/animation/timeline.py Animation   83 2 0   98%
src/manimgx/animation/timeline.py Wait   6 1 5   83%
src/manimgx/animation/timeline.py Add   1 0 5   100%
src/manimgx/animation/timeline.py Window   0 0 0   100%
src/manimgx/animation/timeline.py AnimationGroup   124 5 0   96%
src/manimgx/animation/timeline.py Succession   0 0 0   100%
src/manimgx/animation/timeline.py LaggedStart   0 0 0   100%
src/manimgx/animation/timeline.py LaggedStartMap   7 0 0   100%
src/manimgx/animation/timeline.py ChangeSpeed   33 1 0   97%
src/manimgx/animation/timeline.py _OnClock   3 0 0   100%
src/manimgx/animation/timeline.py (no class)   277 2 12   99%
src/manimgx/animation/transform.py _Of   0 0 1   100%
src/manimgx/animation/transform.py _Method   0 0 6   100%
src/manimgx/animation/transform.py TransformOptions   0 0 0   100%
src/manimgx/animation/transform.py Transform   94 5 0   95%
src/manimgx/animation/transform.py _Call   7 0 0   100%
src/manimgx/animation/transform.py Compositor   27 0 0   100%
src/manimgx/animation/transform.py _Part   3 0 0   100%
src/manimgx/animation/transform.py _Leaf   32 1 0   97%
src/manimgx/animation/transform.py _Methods   0 0 2   100%
src/manimgx/animation/transform.py Animate   64 4 0   94%
src/manimgx/animation/transform.py Always   8 2 0   75%
src/manimgx/animation/transform.py (no class)   118 4 273   97%
src/manimgx/animation/updaters.py _Played   0 0 0   100%
src/manimgx/animation/updaters.py AnimatedBoundary   35 0 0   100%
src/manimgx/animation/updaters.py TracedPath   63 0 0   100%
src/manimgx/animation/updaters.py (no class)   93 2 2   98%
src/manimgx/audio/__init__.py (no class)   6 0 0   100%
src/manimgx/audio/fal.py ElevenV3   0 0 0   100%
src/manimgx/audio/fal.py MiniMaxVoice   0 0 0   100%
src/manimgx/audio/fal.py MiniMaxAudio   0 0 0   100%
src/manimgx/audio/fal.py MiniMaxLoudness   0 0 0   100%
src/manimgx/audio/fal.py MiniMaxTimbre   0 0 0   100%
src/manimgx/audio/fal.py MiniMaxPronunciation   0 0 0   100%
src/manimgx/audio/fal.py MiniMax   0 0 0   100%
src/manimgx/audio/fal.py Gemini   0 0 0   100%
src/manimgx/audio/fal.py Inworld   0 0 0   100%
src/manimgx/audio/fal.py Qwen   0 0 0   100%
src/manimgx/audio/fal.py _Spec   0 0 0   100%
src/manimgx/audio/fal.py Fal   13 0 5   100%
src/manimgx/audio/fal.py (no class)   108 8 40   93%
src/manimgx/audio/sound.py _Edit   0 0 0   100%
src/manimgx/audio/sound.py Sound   42 2 5   95%
src/manimgx/audio/sound.py Clip   1 0 0   100%
src/manimgx/audio/sound.py Word   0 0 0   100%
src/manimgx/audio/sound.py Speech   12 0 0   100%
src/manimgx/audio/sound.py (no class)   345 10 4   97%
src/manimgx/caches.py Memo   9 0 0   100%
src/manimgx/caches.py (no class)   25 0 0   100%
src/manimgx/cli/__init__.py (no class)   23 0 0   100%
src/manimgx/cli/diagnostics.py Thing   0 0 0   100%
src/manimgx/cli/diagnostics.py View   0 0 0   100%
src/manimgx/cli/diagnostics.py Problem   3 0 0   100%
src/manimgx/cli/diagnostics.py Layout   10 0 0   100%
src/manimgx/cli/diagnostics.py (no class)   299 28 0   91%
src/manimgx/cli/export.py inspect.Sampling   7 1 0   86%
src/manimgx/cli/export.py (no class)   127 6 3   95%
src/manimgx/cli/preview.py News   15 0 0   100%
src/manimgx/cli/preview.py Sources   27 3 0   89%
src/manimgx/cli/preview.py (no class)   84 4 0   95%
src/manimgx/cli/scenes.py Size   1 1 0   0%
src/manimgx/cli/scenes.py Mistake   0 0 0   100%
src/manimgx/cli/scenes.py Source   2 0 0   100%
src/manimgx/cli/scenes.py Format   3 0 0   100%
src/manimgx/cli/scenes.py (no class)   147 33 0   78%
src/manimgx/cli/storyboard.py Sheets   15 0 0   100%
src/manimgx/cli/storyboard.py Watch   29 0 0   100%
src/manimgx/cli/storyboard.py (no class)   118 1 0   99%
src/manimgx/constants.py LineJointType   0 0 0   100%
src/manimgx/constants.py CapStyleType   0 0 0   100%
src/manimgx/constants.py (no class)   132 0 0   100%
src/manimgx/drawing/__init__.py (no class)   6 0 0   100%
src/manimgx/drawing/geometry.py Polygon   28 0 0   100%
src/manimgx/drawing/geometry.py Cell   5 0 0   100%
src/manimgx/drawing/geometry.py SubFacet   6 1 0   83%
src/manimgx/drawing/geometry.py Facet   12 0 0   100%
src/manimgx/drawing/geometry.py Horizon   2 0 0   100%
src/manimgx/drawing/geometry.py QuickHull   82 4 0   95%
src/manimgx/drawing/geometry.py Path   21 0 0   100%
src/manimgx/drawing/geometry.py Shape   27 1 0   96%
src/manimgx/drawing/geometry.py Log   12 0 0   100%
src/manimgx/drawing/geometry.py Blend   108 5 0   95%
src/manimgx/drawing/geometry.py Lattice   2 0 0   100%
src/manimgx/drawing/geometry.py (no class)   702 15 13   98%
src/manimgx/drawing/paint.py ManimColor   27 0 2   100%
src/manimgx/drawing/paint.py HSV   5 0 0   100%
src/manimgx/drawing/paint.py RandomColorGenerator   3 0 0   100%
src/manimgx/drawing/paint.py Material   1 0 0   100%
src/manimgx/drawing/paint.py _Look   0 0 0   100%
src/manimgx/drawing/paint.py Look   0 0 0   100%
src/manimgx/drawing/paint.py Repaint   0 0 0   100%
src/manimgx/drawing/paint.py _StyleBase   0 0 0   100%
src/manimgx/drawing/paint.py StyleBase   0 0 0   100%
src/manimgx/drawing/paint.py _Style   0 0 0   100%
src/manimgx/drawing/paint.py Style   0 0 0   100%
src/manimgx/drawing/paint.py Fill   0 0 0   100%
src/manimgx/drawing/paint.py SimpleStyle   0 0 0   100%
src/manimgx/drawing/paint.py StyleSnapshot   0 0 0   100%
src/manimgx/drawing/paint.py Paint   123 4 0   97%
src/manimgx/drawing/paint.py PaintAttribute   3 0 2   100%
src/manimgx/drawing/paint.py PaintArray   4 0 2   100%
src/manimgx/drawing/paint.py (no class)   483 8 15   98%
src/manimgx/drawing/typesetting.py Layout   0 0 0   100%
src/manimgx/drawing/typesetting.py (no class)   104 3 0   97%
src/manimgx/mobject.py GridArrangement   0 0 0   100%
src/manimgx/mobject.py _Beside   0 0 0   100%
src/manimgx/mobject.py Beside   0 0 0   100%
src/manimgx/mobject.py Placement   0 0 0   100%
src/manimgx/mobject.py BackgroundOptions   0 0 0   100%
src/manimgx/mobject.py Pivot   0 0 0   100%
src/manimgx/mobject.py Mobject   684 38 4   94%
src/manimgx/mobject.py Group   14 0 4   100%
src/manimgx/mobject.py ValueTracker   11 0 2   100%
src/manimgx/mobject.py ComplexValueTracker   6 0 0   100%
src/manimgx/mobject.py VMobject   267 34 2   87%
src/manimgx/mobject.py VectorizedPoint   10 2 0   80%
src/manimgx/mobject.py VDict   21 0 2   100%
src/manimgx/mobject.py PMobject   36 6 0   83%
src/manimgx/mobject.py Mobject1D   7 0 0   100%
src/manimgx/mobject.py PGroup   0 0 0   100%
src/manimgx/mobject.py Point   3 0 0   100%
src/manimgx/mobject.py MeshMobject   113 32 0   72%
src/manimgx/mobject.py (no class)   779 5 56   99%
src/manimgx/mobjects/__init__.py (no class)   30 0 0   100%
src/manimgx/mobjects/annotations.py FrameOptions   0 0 0   100%
src/manimgx/mobjects/annotations.py SurroundingRectangle   10 1 0   90%
src/manimgx/mobjects/annotations.py BackgroundRectangle   4 0 0   100%
src/manimgx/mobjects/annotations.py Cross   5 0 0   100%
src/manimgx/mobjects/annotations.py Underline   3 0 0   100%
src/manimgx/mobjects/annotations.py Label   13 0 0   100%
src/manimgx/mobjects/annotations.py LabeledLine   6 0 0   100%
src/manimgx/mobjects/annotations.py LabeledArrow   0 0 0   100%
src/manimgx/mobjects/annotations.py LabeledPolygram   11 0 0   100%
src/manimgx/mobjects/annotations.py BraceOptions   0 0 0   100%
src/manimgx/mobjects/annotations.py Brace   34 4 0   88%
src/manimgx/mobjects/annotations.py BraceLabelOptions   0 0 0   100%
src/manimgx/mobjects/annotations.py BraceLabel   16 1 0   94%
src/manimgx/mobjects/annotations.py BraceText   1 0 0   100%
src/manimgx/mobjects/annotations.py BraceBetweenPoints   4 0 0   100%
src/manimgx/mobjects/annotations.py ArcBrace   15 0 0   100%
src/manimgx/mobjects/annotations.py LabeledDot   9 0 0   100%
src/manimgx/mobjects/annotations.py (no class)   70 0 3   100%
src/manimgx/mobjects/code.py _Style   0 0 0   100%
src/manimgx/mobjects/code.py CodeText   0 0 0   100%
src/manimgx/mobjects/code.py Code   55 5 0   91%
src/manimgx/mobjects/code.py (no class)   91 0 0   100%
src/manimgx/mobjects/graph.py TipConfig   0 0 0   100%
src/manimgx/mobjects/graph.py Positions   0 0 1   100%
src/manimgx/mobjects/graph.py VertexOptions   0 0 0   100%
src/manimgx/mobjects/graph.py GraphOptions   0 0 0   100%
src/manimgx/mobjects/graph.py Configs   0 0 1   100%
src/manimgx/mobjects/graph.py GenericGraph   115 11 0   90%
src/manimgx/mobjects/graph.py Graph   9 0 0   100%
src/manimgx/mobjects/graph.py DiGraph   17 0 0   100%
src/manimgx/mobjects/graph.py (no class)   317 27 11   91%
src/manimgx/mobjects/grid.py MatrixOptions   0 0 0   100%
src/manimgx/mobjects/grid.py _Grid   11 0 0   100%
src/manimgx/mobjects/grid.py Matrix   35 0 0   100%
src/manimgx/mobjects/grid.py DecimalMatrix   0 0 0   100%
src/manimgx/mobjects/grid.py IntegerMatrix   0 0 0   100%
src/manimgx/mobjects/grid.py MobjectMatrix   0 0 0   100%
src/manimgx/mobjects/grid.py Table   137 7 0   95%
src/manimgx/mobjects/grid.py MathTable   0 0 0   100%
src/manimgx/mobjects/grid.py MobjectTable   0 0 0   100%
src/manimgx/mobjects/grid.py IntegerTable   0 0 0   100%
src/manimgx/mobjects/grid.py DecimalTable   0 0 0   100%
src/manimgx/mobjects/grid.py (no class)   96 0 0   100%
src/manimgx/mobjects/images.py ImageMobject   38 1 0   97%
src/manimgx/mobjects/images.py ImageCameraOptions   0 0 0   100%
src/manimgx/mobjects/images.py ImageMobjectFromCamera   9 0 0   100%
src/manimgx/mobjects/images.py (no class)   31 0 3   100%
src/manimgx/mobjects/lights.py Light   3 0 0   100%
src/manimgx/mobjects/lights.py AmbientLight   1 0 0   100%
src/manimgx/mobjects/lights.py SunLight   2 0 0   100%
src/manimgx/mobjects/lights.py PointLight   2 0 0   100%
src/manimgx/mobjects/lights.py SpotLight   5 0 0   100%
src/manimgx/mobjects/lights.py Picture   0 0 0   100%
src/manimgx/mobjects/lights.py EnvironmentLight   9 0 0   100%
src/manimgx/mobjects/lights.py (no class)   48 0 2   100%
src/manimgx/mobjects/logo.py ManimBanner   28 0 0   100%
src/manimgx/mobjects/logo.py _Expand   22 0 0   100%
src/manimgx/mobjects/logo.py (no class)   26 0 0   100%
src/manimgx/mobjects/numbers.py _NumberStyle   0 0 0   100%
src/manimgx/mobjects/numbers.py NumberStyle   0 0 0   100%
src/manimgx/mobjects/numbers.py DecimalNumberOptions   0 0 0   100%
src/manimgx/mobjects/numbers.py DecimalNumber   81 1 0   99%
src/manimgx/mobjects/numbers.py Integer   2 0 0   100%
src/manimgx/mobjects/numbers.py Variable   12 0 0   100%
src/manimgx/mobjects/numbers.py (no class)   70 0 0   100%
src/manimgx/mobjects/plotting.py _ScaleBase   6 3 4   50%
src/manimgx/mobjects/plotting.py LinearBase   5 0 0   100%
src/manimgx/mobjects/plotting.py LogBase   14 1 0   93%
src/manimgx/mobjects/plotting.py _CurveOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py CurveOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py ParametricOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py ParametricFunction   33 0 0   100%
src/manimgx/mobjects/plotting.py FunctionGraph   9 0 0   100%
src/manimgx/mobjects/plotting.py ImplicitOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py ImplicitFunction   17 0 0   100%
src/manimgx/mobjects/plotting.py NumberLineOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py NumberLine   147 4 0   97%
src/manimgx/mobjects/plotting.py UnitInterval   4 0 0   100%
src/manimgx/mobjects/plotting.py AxisLine   0 0 0   100%
src/manimgx/mobjects/plotting.py PlotOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py SecantSlopeGroup   0 0 0   100%
src/manimgx/mobjects/plotting.py Axes   249 21 0   92%
src/manimgx/mobjects/plotting.py _AxesOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py AxesOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py ThreeDAxes   40 0 0   100%
src/manimgx/mobjects/plotting.py _Plane   23 1 0   96%
src/manimgx/mobjects/plotting.py NumberPlaneOptions   0 0 0   100%
src/manimgx/mobjects/plotting.py NumberPlane   31 1 0   97%
src/manimgx/mobjects/plotting.py PolarPlane   72 6 0   92%
src/manimgx/mobjects/plotting.py ComplexPlane   16 0 0   100%
src/manimgx/mobjects/plotting.py SampleSpace   23 0 0   100%
src/manimgx/mobjects/plotting.py BarChart   78 2 0   97%
src/manimgx/mobjects/plotting.py (no class)   328 1 6   99%
src/manimgx/mobjects/shapes.py _TippedBase   0 0 0   100%
src/manimgx/mobjects/shapes.py TippedBase   0 0 0   100%
src/manimgx/mobjects/shapes.py _Tipped   0 0 0   100%
src/manimgx/mobjects/shapes.py Tipped   0 0 0   100%
src/manimgx/mobjects/shapes.py _ArcOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py ArcOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py SectorOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py ArcBetweenOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py TipableVMobject   93 6 0   94%
src/manimgx/mobjects/shapes.py Arc   31 5 0   84%
src/manimgx/mobjects/shapes.py ArcBetweenPoints   20 3 0   85%
src/manimgx/mobjects/shapes.py CurvedArrow   2 0 0   100%
src/manimgx/mobjects/shapes.py CurvedDoubleArrow   2 0 0   100%
src/manimgx/mobjects/shapes.py Circle   12 0 0   100%
src/manimgx/mobjects/shapes.py Dot   1 0 0   100%
src/manimgx/mobjects/shapes.py AnnotationDot   1 0 0   100%
src/manimgx/mobjects/shapes.py Ellipse   3 0 0   100%
src/manimgx/mobjects/shapes.py AnnularSector   11 0 0   100%
src/manimgx/mobjects/shapes.py Sector   1 0 0   100%
src/manimgx/mobjects/shapes.py Annulus   10 0 0   100%
src/manimgx/mobjects/shapes.py CubicBezier   2 0 0   100%
src/manimgx/mobjects/shapes.py ArcPolygon   16 0 0   100%
src/manimgx/mobjects/shapes.py ArcPolygonFromArcs   12 1 0   92%
src/manimgx/mobjects/shapes.py Polygram   52 7 0   87%
src/manimgx/mobjects/shapes.py Polygon   1 0 0   100%
src/manimgx/mobjects/shapes.py RegularPolygonOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py RegularPolygram   11 0 0   100%
src/manimgx/mobjects/shapes.py RegularPolygon   1 0 0   100%
src/manimgx/mobjects/shapes.py Star   13 1 0   92%
src/manimgx/mobjects/shapes.py Triangle   1 0 0   100%
src/manimgx/mobjects/shapes.py _GridOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py GridOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py RectangleOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py Rectangle   21 0 0   100%
src/manimgx/mobjects/shapes.py ScreenOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py ScreenRectangle   3 0 0   100%
src/manimgx/mobjects/shapes.py FullScreenRectangle   2 0 0   100%
src/manimgx/mobjects/shapes.py Square   3 2 0   33%
src/manimgx/mobjects/shapes.py RoundedRectangle   3 0 0   100%
src/manimgx/mobjects/shapes.py Cutout   5 0 0   100%
src/manimgx/mobjects/shapes.py ConvexHull   14 0 0   100%
src/manimgx/mobjects/shapes.py ArrowTip   7 1 0   86%
src/manimgx/mobjects/shapes.py StealthTip   5 0 0   100%
src/manimgx/mobjects/shapes.py ArrowTriangleTip   4 0 0   100%
src/manimgx/mobjects/shapes.py ArrowTriangleFilledTip   0 0 0   100%
src/manimgx/mobjects/shapes.py ArrowCircleTip   4 0 0   100%
src/manimgx/mobjects/shapes.py ArrowCircleFilledTip   0 0 0   100%
src/manimgx/mobjects/shapes.py ArrowSquareTip   4 0 0   100%
src/manimgx/mobjects/shapes.py ArrowSquareFilledTip   0 0 0   100%
src/manimgx/mobjects/shapes.py ArcedBase   0 0 0   100%
src/manimgx/mobjects/shapes.py _Arced   0 0 0   100%
src/manimgx/mobjects/shapes.py Arced   0 0 0   100%
src/manimgx/mobjects/shapes.py _LineOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py LineOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py DashedLineOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py _ArrowTipsBase   0 0 0   100%
src/manimgx/mobjects/shapes.py ArrowTipsBase   0 0 0   100%
src/manimgx/mobjects/shapes.py _ArrowTips   0 0 0   100%
src/manimgx/mobjects/shapes.py ArrowTips   0 0 0   100%
src/manimgx/mobjects/shapes.py ArrowOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py Line   60 5 0   92%
src/manimgx/mobjects/shapes.py CurvesAsSubmobjects   6 0 0   100%
src/manimgx/mobjects/shapes.py DashedVMobject   45 9 0   80%
src/manimgx/mobjects/shapes.py DashedLine   13 0 0   100%
src/manimgx/mobjects/shapes.py TangentLine   7 0 0   100%
src/manimgx/mobjects/shapes.py Elbow   5 0 0   100%
src/manimgx/mobjects/shapes.py Arrow   31 1 0   97%
src/manimgx/mobjects/shapes.py Vector   22 0 0   100%
src/manimgx/mobjects/shapes.py DoubleArrow   5 0 0   100%
src/manimgx/mobjects/shapes.py _AngleShape   0 0 0   100%
src/manimgx/mobjects/shapes.py AngleShape   0 0 0   100%
src/manimgx/mobjects/shapes.py AngleOptions   0 0 0   100%
src/manimgx/mobjects/shapes.py Angle   54 9 0   83%
src/manimgx/mobjects/shapes.py RightAngle   1 0 0   100%
src/manimgx/mobjects/shapes.py Union   6 1 0   83%
src/manimgx/mobjects/shapes.py Difference   2 0 0   100%
src/manimgx/mobjects/shapes.py Intersection   4 1 0   75%
src/manimgx/mobjects/shapes.py Exclusion   2 0 0   100%
src/manimgx/mobjects/shapes.py PointCloudDot   9 0 0   100%
src/manimgx/mobjects/shapes.py (no class)   369 0 14   100%
src/manimgx/mobjects/svg.py PathOptions   0 0 0   100%
src/manimgx/mobjects/svg.py SVGMobject   151 10 0   93%
src/manimgx/mobjects/svg.py VMobjectFromSVGPath   28 1 0   96%
src/manimgx/mobjects/svg.py (no class)   81 1 2   99%
src/manimgx/mobjects/text.py _TypstOptions   0 0 0   100%
src/manimgx/mobjects/text.py TypstOptions   0 0 0   100%
src/manimgx/mobjects/text.py TypstGlyph   0 0 0   100%
src/manimgx/mobjects/text.py Typst   101 3 0   97%
src/manimgx/mobjects/text.py MathTypst   5 0 0   100%
src/manimgx/mobjects/text.py TextOptions   0 0 0   100%
src/manimgx/mobjects/text.py Text   80 2 0   98%
src/manimgx/mobjects/text.py Paragraph   11 0 0   100%
src/manimgx/mobjects/text.py SingleStringMathTex   8 1 0   88%
src/manimgx/mobjects/text.py MathTexPart   3 0 0   100%
src/manimgx/mobjects/text.py MathTexOptions   0 0 0   100%
src/manimgx/mobjects/text.py MathTex   96 7 0   93%
src/manimgx/mobjects/text.py Tex   3 0 0   100%
src/manimgx/mobjects/text.py BulletedList   18 0 0   100%
src/manimgx/mobjects/text.py Title   14 0 0   100%
src/manimgx/mobjects/text.py (no class)   386 11 0   97%
src/manimgx/mobjects/three_d.py ThreeDVMobject   0 0 0   100%
src/manimgx/mobjects/three_d.py _SurfaceLook   0 0 0   100%
src/manimgx/mobjects/three_d.py SurfaceLook   0 0 0   100%
src/manimgx/mobjects/three_d.py SurfaceOptions   0 0 0   100%
src/manimgx/mobjects/three_d.py Surface   67 5 0   93%
src/manimgx/mobjects/three_d.py Sphere   4 0 0   100%
src/manimgx/mobjects/three_d.py Dot3D   3 0 0   100%
src/manimgx/mobjects/three_d.py Cube   9 0 0   100%
src/manimgx/mobjects/three_d.py Prism   6 0 0   100%
src/manimgx/mobjects/three_d.py _DirectedSurface   14 0 0   100%
src/manimgx/mobjects/three_d.py Cone   21 0 0   100%
src/manimgx/mobjects/three_d.py Cylinder   15 0 0   100%
src/manimgx/mobjects/three_d.py Line3DOptions   0 0 0   100%
src/manimgx/mobjects/three_d.py Line3D   29 2 0   93%
src/manimgx/mobjects/three_d.py Arrow3D   9 0 0   100%
src/manimgx/mobjects/three_d.py Torus   4 0 0   100%
src/manimgx/mobjects/three_d.py PolyhedronOptions   0 0 0   100%
src/manimgx/mobjects/three_d.py Polyhedron   27 0 0   100%
src/manimgx/mobjects/three_d.py Tetrahedron   2 0 0   100%
src/manimgx/mobjects/three_d.py Octahedron   2 0 0   100%
src/manimgx/mobjects/three_d.py Icosahedron   3 0 0   100%
src/manimgx/mobjects/three_d.py Dodecahedron   4 0 0   100%
src/manimgx/mobjects/three_d.py ConvexHull3D   17 0 0   100%
src/manimgx/mobjects/three_d.py (no class)   132 0 3   100%
src/manimgx/mobjects/vector_field.py VectorField   49 0 0   100%
src/manimgx/mobjects/vector_field.py ArrowVectorField   15 0 0   100%
src/manimgx/mobjects/vector_field.py StreamLine   0 0 0   100%
src/manimgx/mobjects/vector_field.py StreamLines   94 1 0   99%
src/manimgx/mobjects/vector_field.py (no class)   58 0 2   100%
src/manimgx/rendering/__init__.py (no class)   6 0 0   100%
src/manimgx/rendering/feed.py Growth   0 0 0   100%
src/manimgx/rendering/feed.py Store   0 0 9   100%
src/manimgx/rendering/feed.py Feeder   447 10 0   98%
src/manimgx/rendering/feed.py (no class)   226 0 27   100%
src/manimgx/rendering/film.py Frame   8 0 0   100%
src/manimgx/rendering/film.py Play   0 0 0   100%
src/manimgx/rendering/film.py Section   0 0 0   100%
src/manimgx/rendering/film.py Caption   0 0 0   100%
src/manimgx/rendering/film.py Cut   0 0 0   100%
src/manimgx/rendering/film.py Export   0 0 0   100%
src/manimgx/rendering/film.py Film   171 4 0   98%
src/manimgx/rendering/film.py (no class)   92 0 7   100%
src/manimgx/rendering/window.py Window   54 25 0   54%
src/manimgx/rendering/window.py (no class)   40 3 0   92%
src/manimgx/scene.py Camera   52 6 3   88%
src/manimgx/scene.py Concern   0 0 0   100%
src/manimgx/scene.py ZoomedCameraConfig   0 0 0   100%
src/manimgx/scene.py Scene   397 5 0   99%
src/manimgx/scene.py MovingCameraScene   0 0 0   100%
src/manimgx/scene.py ZoomedScene   49 1 0   98%
src/manimgx/scene.py ThreeDScene   40 0 0   100%
src/manimgx/scene.py _LabelPlacement   0 0 0   100%
src/manimgx/scene.py LabelPlacement   0 0 0   100%
src/manimgx/scene.py VectorLabelOptions   0 0 0   100%
src/manimgx/scene.py UnitSquareOptions   0 0 0   100%
